Menu

Table NFN–9


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
20 0.00001 1
20 0.0000102 1
20 0.000526 51.7
20 0.00088 55.8
20 0.00153 61
20 0.00354 69
20 0.00696 75.8
20 0.0122 82.7
20 0.0163 86.2
20 0.1 86.2
95 0.00001 1
95 0.0000104 1
95 0.000495 47.6
95 0.00143 55
95 0.00198 57.4
95 0.00357 62.7
95 0.00528 66
95 0.0115 73.1
95 0.0202 79.3
95 0.1 79.3
260 0.00001 0.9
260 0.0000109 1
260 0.000434 40
260 0.00073 43.8
260 0.00118 47.6
260 0.00346 55.2
260 0.0104 62.2
260 0.0208 66.5
260 0.1 66.5
425 0.00001 0.9
425 0.0000114 1
425 0.000394 34.5
425 0.00133 42.4
425 0.0021 45.2
425 0.00329 47.9
425 0.00643 51.7
425 0.0135 55.5
425 0.0206 57.6
425 0.1 57.6
595 0.00001 0.8
595 0.0000121 1
595 0.000378 31
595 0.000784 34.8
595 0.00164 38.8
595 0.00283 41.5
595 0.00502 44.8
595 0.00991 48.8
595 0.0163 51.7
595 0.1 51.7
760 0.00001 0.8
760 0.0000132 1
760 0.000338 25.5
760 0.000563 27.6
760 0.00124 30.9
760 0.00317 34.6
760 0.00699 37.9
760 0.0192 42.4
760 0.1 42.4
870 0.00001 0.7
870 0.000015 1
870 0.000193 12.9
870 0.000771 15.9
870 0.00128 17.1
870 0.00197 18.1
870 0.00452 20.5
870 0.00812 22.4
870 0.0149 24.5
870 0.1 24.5
900 0.00001 0.7
900 0.0000153 1
900 0.000139 9.1
900 0.0006 11
900 0.00117 12.2
900 0.00246 13.8
900 0.00662 16.5
900 0.00833 17.2
900 0.1 17.2
On this page