Menu

Table NFN–12


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.0002 20.7
40 0.0004 41.4
40 0.0008 62.1
40 0.003 96.5
40 0.005 110
40 0.01 124
95 0.00025 24.8
95 0.0008 55.2
95 0.001 68.9
95 0.005 96.5
95 0.01 110
95 0.025 117
205 0.0004 37.9
205 0.0005 44.8
205 0.002 68.9
205 0.004 82.7
205 0.0085 96.5
315 0.0003 27.6
315 0.00045 41.4
315 0.0006 44.8
315 0.0025 68.3
315 0.02 96.5
425 0.0004 34.5
425 0.0005 41.4
425 0.002 62.1
425 0.003 68.9
425 0.007 82.7
425 0.015 89.6
On this page