Menu

Table NFA-4


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 0.35
40 0.00123 45
40 0.0015 5.14
40 0.002 60.3
40 0.0025 65.4
40 0.003 68.8
40 0.004 72.4
40 0.005 75.2
40 0.006 77.2
40 0.01 80.7
40 0.015 82
40 0.025 84.1
40 0.04 85.5
40 0.1 85.5
95 0.0000101 0.345
95 0.00131 45
95 0.0015 49.6
95 0.002 57.7
95 0.0025 62.5
95 0.003 66
95 0.004 69.6
95 0.005 72.4
95 0.006 74.5
95 0.007 75.8
95 0.01 77.9
95 0.025 81.4
95 0.03 82
95 0.04 82.7
95 0.1 82.7
150 0.0000107 0.345
150 0.000698 22.8
150 0.001 31
150 0.0015 39.9
150 0.002 45.2
150 0.0025 49
150 0.003 51.2
150 0.004 53.9
150 0.005 56
150 0.006 57.3
150 0.01 60.1
150 0.015 62.1
150 0.1 62.1
205 0.0000117 0.345
205 0.000248 7.31
205 0.0003 8.69
205 0.0004 11
205 0.0005 12.8
205 0.0006 14.2
205 0.0007 15.4
205 0.0009 17.5
205 0.001 18.5
205 0.0015 21.7
205 0.002 24.1
205 0.0025 26
205 0.003 27.2
205 0.004 29.4
205 0.01 35.3
205 0.015 37.9
205 0.1 37.9
On this page