Menu

Table CD-2


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 0.8
40 0.000126 10
40 0.000628 50
40 0.001 60.7
40 0.002 73.1
40 0.007 89.6
40 0.035 100
40 0.1 100
100 0.00001 0.772
100 0.00013 10
100 0.000562 43.4
100 0.001 55.2
100 0.0025 67.2
100 0.007 77.2
100 0.03 86.9
100 0.1 86.9
200 0.00001 0.731
200 0.000137 10
200 0.000557 40.7
200 0.001 51
200 0.0025 62.7
200 0.007 71.7
200 0.03 81.4
200 0.1 81.4
On this page