Menu

Table NFN–4


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 1.1
40 0.000531 59.6
40 0.001 67.8
40 0.003 80.7
40 0.004 84.1
40 0.01 91.7
40 0.02 95.1
40 0.1 95.1
95 0.00001 1.1
95 0.000494 54.6
95 0.001 62.5
95 0.002 70.3
95 0.003 74.5
95 0.009 83.4
95 0.02 86.9
95 0.1 88.3
205 0.00001 1.03
205 0.0005 53
205 0.001 60.9
205 0.002 67.9
205 0.004 74.5
205 0.005 76.5
205 0.01 80.7
205 0.03 84.8
205 0.1 84.8
315 0.00001 1.03
315 0.0005 53
315 0.001 60.9
315 0.002 67.9
315 0.004 74.5
315 0.005 76.5
315 0.01 80.7
315 0.03 84.8
315 0.1 84.8
425 0.00001 0.993
425 0.000487 49.8
425 0.001 57.5
425 0.004 70.3
425 0.015 78.6
425 0.03 81.4
425 0.1 81.4
540 0.00001 0.931
540 0.000471 45
540 0.001 52.4
540 0.002 58.3
540 0.005 64.9
540 0.01 68.5
540 0.03 73.1
540 0.1 73.1
595 0.00001 0.883
595 0.000372 33.5
595 0.0004 33.5
595 0.1 33.5
650 0.00001 0.883
650 0.00025 22.6
650 0.1 22.6
On this page