Menu

Table NFN–5


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 1.02
40 0.000551 58.6
40 0.0025 108
40 0.003 115
40 0.004 123
40 0.005 128
40 0.007 132
40 0.01 135
40 0.05 147
40 0.1 147
205 0.00001 1.02
205 0.000509 54
205 0.004 97.9
205 0.005 103
205 0.009 111
205 0.015 114
205 0.025 117
205 0.1 117
315 0.00001 0.945
315 0.000312 30.1
315 0.0009 50.6
315 0.0015 66.1
315 0.002 74.5
315 0.0025 80.7
315 0.003 84.1
315 0.004 89.6
315 0.005 93.1
315 0.007 97.2
315 0.01 101
315 0.015 104
315 0.025 107
315 0.1 107
345 0.00001 0.945
345 0.000312 30.1
345 0.0009 50.6
345 0.0015 66.1
345 0.002 74.5
345 0.0025 80.7
345 0.003 84.1
345 0.004 89.6
345 0.005 93.1
345 0.007 97.2
345 0.01 101
345 0.015 104
345 0.025 107
345 0.1 107
On this page