Menu

Table CI-1


Class/Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
Class 60 up to 345 0.00001 0.758
Class 60 up to 345 0.0016 125
Class 60 up to 345 0.1 125
Class 50 up to 345 0.00001 0.687
Class 50 up to 345 0.00147 103
Class 50 up to 345 0.1 103
Class 40 up to 345 0.00001 0.601
Class 40 up to 345 0.00135 82.7
Class 40 up to 345 0.1 82.7
Class 30 up to 345 0.00001 0.494
Class 30 up to 345 0.00122 62.6
Class 30 up to 345 0.1 62.6
Class 20 up to 345 0.00001 0.41
Class 20 up to 345 0.000991 41.9
Class 20 up to 345 0.1 41.9
On this page