Menu

Table CS–4


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 (Cl. 2) 0.00001 1.03
40 (Cl. 2) 0.00156 174
40 (Cl. 2) 0.003 185
40 (Cl. 2) 0.007 198
40 (Cl. 2) 0.009 200
40 (Cl. 2) 0.03 210
40 (Cl. 2) 0.04 212
40 (Cl. 2) 0.1 212
40 (Cl. 1) 0.00001 1.03
40 (Cl. 1) 0.00136 149
40 (Cl. 1) 0.004 161
40 (Cl. 1) 0.01 168
40 (Cl. 1) 0.03 174
40 (Cl. 1) 0.1 174
150 (Cl. 2) 0.00001 0.979
150 (Cl. 2) 0.00135 141
150 (Cl. 2) 0.006 159
150 (Cl. 2) 0.01 165
150 (Cl. 2) 0.04 177
150 (Cl. 2) 0.1 184
150 (Cl. 1) 0.00001 0.979
150 (Cl. 1) 0.00118 122
150 (Cl. 1) 0.003 129
150 (Cl. 1) 0.004 131
150 (Cl. 1) 0.03 139
150 (Cl. 1) 0.07 141
150 (Cl. 1) 0.1 141
On this page