Menu

Table CS–2


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
150 0.0000176 1.72
150 0.000783 77.9
150 0.0008 78.6
150 0.0009 81.4
150 0.001 84.8
150 0.002 103
150 0.003 112
150 0.004 116
150 0.005 119
150 0.025 121
150 0.1 121
260 0.0000194 1.72
260 0.000675 62.1
260 0.0009 66.5
260 0.001 68.9
260 0.0025 82.7
260 0.003 85.5
260 0.008 97.9
260 0.01 101
260 0.015 107
260 0.02 111
260 0.028 117
260 0.1 117
370 0.0000213 1.72
370 0.000564 46.9
370 0.001 55.2
370 0.003 69.6
370 0.01 83.4
370 0.0264 95.1
370 0.1 95.1
425 0.0000223 1.72
425 0.000505 39.4
425 0.001 49
425 0.0015 54.8
425 0.002 57.9
425 0.003 61.4
425 0.0319 85.5
425 0.1 85.5
480 0.0000237 1.72
480 0.000428 31
480 0.001 41.4
480 0.0015 46.9
480 0.002 50.7
480 0.003 54.5
480 0.008 63.4
480 0.03 76.5
480 0.1 76.5
On this page