Menu

Table NFN–26


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
38 0.00001 0.958
38 0.000104 10
38 0.00137 131
38 0.002 137.9
38 0.005 151.7
38 0.011 165.5
38 0.024 179.3
38 0.1 179.3
95 0.00001 0.938
95 0.000107 10
95 0.00122 114.5
95 0.0021 124.1
95 0.0047 137.9
95 0.021 166.2
95 0.1 166.2
205 0.00001 0.903
205 0.000111 10
205 0.000992 89.6
205 0.0022 103.4
205 0.0055 117.2
205 0.0089 124.1
205 0.021 136.5
205 0.1 136.5
315 0.00001 0.869
315 0.000115 10
315 0.00095 82.7
315 0.002 96.5
315 0.0045 110.3
315 0.012 124.1
315 0.021 131
315 0.1 131
425 0.00001 0.834
425 0.00012 10
425 0.000927 77.6
425 0.0017 89.6
425 0.0035 103.4
425 0.0085 117.2
425 0.02 128.9
425 0.1 128.9
On this page