Menu

Table HA–4


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.0000143 1.38
40 0.0006 57.9
40 0.007 91.7
40 0.01 96.5
40 0.02 105
40 0.05 112
40 0.1 112
150 0.0000153 1.38
150 0.000475 43.1
150 0.005 68.6
150 0.006 70.3
150 0.01 75.8
150 0.0458 86.9
150 0.1 86.9
205 0.0000154 1.38
205 0.00041 37.1
205 0.007 61.7
205 0.01 64.8
205 0.0429 73.1
205 0.1 73.1
315 0.0000169 1.38
315 0.000363 30.2
315 0.005 49.6
315 0.01 54.5
315 0.0456 62.1
315 0.1 62.1
425 0.0000176 1.38
425 0.000317 25
425 0.005 41
425 0.01 45.5
425 0.0468 53.1
425 0.1 53.1
On this page