Menu

Table NFN–6


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 1.11
40 0.000879 101
40 0.001 103
40 0.01 137
40 0.015 140
205 0.00001 1.01
205 0.000847 88.9
205 0.001 90.3
205 0.003 99.3
205 0.01 109
205 0.04 116
315 0.00001 0.979
315 0.00082 83.4
315 0.001 85.5
315 0.005 96.5
315 0.01 100
315 0.03 103
315 0.1 107
425 0.00001 0.889
425 0.000851 78.6
425 0.001 80
425 0.002 84.8
425 0.004 88.9
425 0.01 93.1
425 0.05 99.3
595 0.00001 0.855
595 0.000786 69.6
595 0.001 71.7
595 0.002 75.8
595 0.004 80
595 0.01 82.7
595 0.02 84.8
595 0.06 86.9
650 0.00001 0.8
650 0.000839 68.5
650 0.1 68.5
705 0.00001 0.772
705 0.000493 39.1
705 0.1 39.1
On this page