Menu

Table CS–6


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00015 15.2
40 0.0002 20.7
40 0.0003 31
40 0.0006 41.4
40 0.0008 44.8
40 0.002 55.2
40 0.0042 62.1
40 0.04 68.9
40 0.07 68.9
95 0.00015 15.2
95 0.0002 20.7
95 0.00042 34.5
95 0.0008 41.4
95 0.0015 48.3
95 0.004 55.2
95 0.02 62.1
150 0.00015 15.2
150 0.0002 20.7
150 0.0005 34.5
150 0.001 41.4
150 0.0025 48.3
150 0.009 55.2
150 0.025 57.2
205 0.00018 17.2
205 0.0003 27.6
205 0.001 37.9
205 0.007 48.3
205 0.025 51.7
On this page