Menu

Table NFN–14


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.0002 19.3
40 0.0008 81.4
40 0.001 103
40 0.002 110
40 0.006 124
40 0.04 138
95 0.0002 19.3
95 0.0008 81.4
95 0.00092 94.5
95 0.005 110
95 0.015 117
95 0.04 124
205 0.00025 23.6
205 0.0005 48.3
205 0.00085 82.7
205 0.004 96.5
205 0.025 110
315 0.00025 23.6
315 0.0005 48.3
315 0.000765 74.5
315 0.002 82.7
315 0.01 96.5
315 0.05 103
540 0.00027 24.1
540 0.0007 62.1
540 0.0015 68.9
540 0.0065 82.7
540 0.03 89.6
On this page