Menu

Table NFN–11


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 0.958
40 0.000761 74.5
40 0.002 82.7
40 0.006 92.4
40 0.01 96.5
40 0.02 102
40 0.04 105
95 0.00001 0.958
95 0.000687 66.9
95 0.002 74.5
95 0.006 82
95 0.01 84.8
95 0.02 88.9
95 0.05 91
205 0.00001 0.903
205 0.000635 58.3
205 0.002 65.4
205 0.006 71.7
205 0.01 73.8
205 0.02 76.5
205 0.03 77.9
425 0.00001 0.8
425 0.000576 46.9
425 0.002 55
425 0.006 61.8
425 0.01 64.1
425 0.02 66.3
425 0.03 67.5
425 0.05 68.5
540 0.00001 0.8
540 0.000576 46.9
540 0.002 55
540 0.006 61.8
540 0.01 64.1
540 0.02 66.3
540 0.03 67.5
540 0.05 68.5
On this page