Menu

Table NFN–10


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 1.03
40 0.000897 94.5
40 0.002 110
40 0.004 121
40 0.006 125
40 0.01 130
40 0.02 135
40 0.04 139
95 0.00001 1.03
95 0.000822 86.2
95 0.002 100
95 0.004 111
95 0.006 116
95 0.01 121
95 0.02 125
95 0.05 130
205 0.00001 0.942
205 0.000732 68.9
205 0.001 71.7
205 0.002 79.3
205 0.004 86.9
205 0.006 91
205 0.01 96.5
205 0.02 102
205 0.06 108
315 0.00001 0.924
315 0.000692 64.7
315 0.001 67.6
315 0.002 74.5
315 0.004 80.7
315 0.006 84.1
315 0.01 88.3
315 0.02 93.1
315 0.05 97.2
425 0.00001 0.862
425 0.000667 59.5
425 0.001 62.6
425 0.002 68.7
425 0.004 74.5
425 0.006 77.2
425 0.01 81.4
425 0.02 85.5
425 0.06 89.6
540 0.00001 0.862
540 0.000655 58.1
540 0.001 60.9
540 0.002 66.2
540 0.004 71
540 0.006 74.5
540 0.01 77.2
540 0.02 80.7
540 0.06 84.8
On this page