Menu

Table NFN–27


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
20 0.00001 0.986
20 0.000101 10
20 0.000801 79.3
20 0.001 89.6
20 0.00155 103.4
20 0.003 110.3
20 0.0165 117.2
20 0.1 120.7
95 0.00001 0.972
95 0.000103 10
95 0.00072 69
95 0.00095 79.3
95 0.0013 86.2
95 0.0022 93.1
95 0.0035 96.5
95 0.0076 100
95 0.0268 103.4
95 0.1 105.5
260 0.00001 0.786
260 0.000108 10
260 0.000615 55.2
260 0.00085 62.1
260 0.0011 65.5
260 0.0019 69
260 0.00461 72.4
260 0.0183 75.8
260 0.1 78.9
425 0.00001 0.883
425 0.000113 10
425 0.000547 48.3
425 0.00076 55.2
425 0.0015 62.1
425 0.00311 65.5
425 0.0126 69
425 0.1 71.7
595 0.00001 0.834
595 0.00012 10
595 0.000496 41.4
595 0.00056 44.8
595 0.000737 48.3
595 0.0022 55.2
595 0.0257 62.1
595 0.1 63.4
On this page