Menu

Table NFN–24


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
40 0.00001 1.14
40 0.0000874 10
40 0.000748 85.5
40 0.000968 106.9
40 0.0012 117.2
40 0.00165 124.1
40 0.005 137.9
40 0.023 155.1
40 0.1 155.1
150 0.00001 1.02
150 0.000098 10
150 0.0006 61.2
150 0.000728 71.7
150 0.000924 82.7
150 0.00128 93.1
150 0.00322 108.9
150 0.02 136.5
150 0.1 136.5
315 0.00001 0.952
315 0.000105 10
315 0.0006 57.3
315 0.000705 63.7
315 0.00095 73.1
315 0.0013 80
315 0.0046 97.9
315 0.02 113.1
315 0.1 113.1
705 0.00001 0.862
705 0.000116 10
705 0.0006 51.7
705 0.000848 64.8
705 0.0012 73.1
705 0.00288 85.5
705 0.01 98.6
705 0.03 107.6
705 0.1 107.6
870 0.00001 0.765
870 0.000131 10
870 0.0005 38.3
870 0.00075 55.2
870 0.0012 69
870 0.0019 75.2
870 0.003 79.3
870 0.1 79.3
925 0.00001 0.686
925 0.000146 10
925 0.0005 34.3
925 0.000814 55.8
925 0.1 55.8
On this page