Menu

Table CS–1


Temperature $ T $ , in $ \mathrm{°C} $ Factor $ A $ Factor $ B $ , in $ \mathrm{MPa} $
150 0.0000135 1.38
150 0.000645 64.8
150 0.0007 68.3
150 0.0008 72.4
150 0.0009 75.2
150 0.001 77.2
150 0.0015 82.3
150 0.002 84.8
150 0.0095 95.1
150 0.02 95.1
150 0.1 95.1
260 0.0000143 1.38
260 0.000513 48.3
260 0.0006 51.5
260 0.0008 55.8
260 0.001 58.6
260 0.0015 64.5
260 0.0025 68.6
260 0.0195 90.3
260 0.1 90.3
370 0.0000157 1.38
370 0.000413 35.4
370 0.0005 38.3
370 0.0006 40
370 0.0007 42.1
370 0.0008 43.4
370 0.0009 44.8
370 0.001 45.9
370 0.0015 50
370 0.002 52.4
370 0.0212 75.8
370 0.1 75.8
425 0.0000178 1.38
425 0.000367 28.7
425 0.0004 30
425 0.0005 32.1
425 0.0006 33.4
425 0.0007 35.2
425 0.001 38.6
425 0.0015 41.7
425 0.002 44.1
425 0.0225 67.2
425 0.1 67.2
480 0.0000188 1.38
480 0.000331 24.1
480 0.0005 27.2
480 0.0007 29.6
480 0.001 32.5
480 0.0015 35.6
480 0.0025 39.6
480 0.0213 58.6
480 0.1 58.6
On this page