Menu

Dimensions of PN 63 flanges

This diagram illustrates the arrangement but not necessarily the correct number of bolt holes K D L
This diagram illustrates the arrangement but not necessarily the correct number of bolt holes
Flange type 01 C 1 B 1
Flange type 01
Flange type 05 C 4 G max
Flange type 05
Flange type 11 H 2 A N 1 S C 2 H 3 R 1
Flange type 11
Flange type 01 N 2 C 2 R 1 H 1 B 1
Flange type 12
Flange type 13 N 2 C 2 R 1 H 1
Flange type 13
Flange type 21 N 3 C 3 A C 3 N 3 R 1 R 1
Flange type 21

DN Outside diameter $ D $ , in $ \mathrm{mm} $ Diameter of bolt circle $ K $ , in $ \mathrm{mm} $ Diameter of bolt hole $ L $ , in $ \mathrm{mm} $ Number of bolts Bolts size Outside diameter of neck $ A $ , in $ \mathrm{mm} $ Bore diameters $ B_1 $ , in $ \mathrm{mm} $ Flange thickness $ C_1 $ , in $ \mathrm{mm} $ Flange thickness $ C_2 $ , in $ \mathrm{mm} $ Flange thickness $ C_3 $ , in $ \mathrm{mm} $ Flange thickness $ C_4 $ , in $ \mathrm{mm} $ Centre portion $ G_{max} $ , in $ \mathrm{mm} $ Length $ H_1 $ , in $ \mathrm{mm} $ Length $ H_2 $ , in $ \mathrm{mm} $ Length $ H_3 $ , in $ \mathrm{mm} $ Neck diameters $ N_1 $ , in $ \mathrm{mm} $ Neck diameters $ N_2 $ , in $ \mathrm{mm} $ Neck diameters $ N_3 $ , in $ \mathrm{mm} $ Corner radius $ R_1 $ in $ \mathrm{mm} $
10 100 70 14 4 M12 17.2 18 20 20 20 20 - 28 45 6 32 40 40 4
15 105 75 14 4 M12 21.3 22 20 20 20 20 - 28 45 6 34 43 45 4
20 130 90 18 4 M16 26.9 27.5 22 22 22 22 - 30 48 8 42 52 50 4
25 140 100 18 4 M16 33.7 34.5 24 24 24 24 - 32 58 8 52 60 61 4
32 155 110 22 4 M20 42.4 43.5 24 24 26 24 - 32 60 8 62 68 68 6
40 170 125 22 4 M20 48.3 49.5 26 26 28 26 - 34 62 10 70 80 82 6
50 180 135 22 4 M20 60.3 61.5 26 26 26 26 - 36 62 10 82 90 90 6
65 205 160 22 8 M20 76.1 77.5 26 26 26 26 45 40 68 12 98 112 105 6
80 215 170 22 8 M20 88.9 90.5 30 28 28 28 60 44 72 12 112 125 122 8
100 250 200 26 8 M24 114.3 116 32 30 30 30 80 52 78 12 138 152 146 8
125 295 240 30 8 M27 139.7 141.5 34 34 34 34 105 56 88 12 168 185 177 8
150 345 280 33 8 M30 168.3 170.5 36 36 36 36 130 60 95 12 202 215 204 10
200 415 345 36 12 M33 219.1 221.5 48 42 42 42 180 - 110 16 256 - 264 10
250 470 400 36 12 M33 273 276.5 55 46 46 46 220 - 125 18 316 - 320 12
300 530 460 36 16 M33 323.9 327.5 65 52 52 52 270 - 140 18 372 - 378 12
350 600 525 39 16 M36 355.6 359.5 72 56 56 56 310 - 150 20 420 - 434 12
400 670 585 42 16 M39 406.4 411 80 60 60 60 360 - 160 20 475 - 490 12
500 800 705 48 20 M45 - - - - - - - - - - - - - -
600 930 820 56 20 M52 - - - - - - - - - - - - - -
700 1045 935 56 24 M52 - - - - - - - - - - - - - -
800 1165 1050 62 24 M56 - - - - - - - - - - - - - -
900 1285 1170 62 28 M56 - - - - - - - - - - - - - -
1000 1415 1290 70 28 M64 - - - - - - - - - - - - - -
1200 1665 1530 78 32 M72 - - - - - - - - - - - - - -