Menu

Wall thickness for Type 36

Flange type 02 and 36 C 1 A S d 1 H 6 F 3
Flange type 02 and 36

Outside diameter of neck $ A $ , in $ \mathrm{mm} $ $ S $ for PN 2.5, in $ \mathrm{mm} $ $ S $ for PN 6, in $ \mathrm{mm} $ $ S $ for PN 10, in $ \mathrm{mm} $ $ S $ for PN 16, in $ \mathrm{mm} $
17.2 2 2 2 2
21.3 2 2 2 2
26.9 2.6 2.6 2.6 2.6
33.7 2.6 2.6 2.6 2.6
42.4 3.2 3.2 3.2 3.2
48.3 3.2 3.2 3.2 3.2
60.3 3.2 3.2 3.2 3.2
76.1 3.2 3.2 3.2 3.2
88.9 3.2 3.2 3.2 3.2
114.3 3.2 3.2 3.2 3.2
139.7 4 4 4 4
168.3 5 5 5 5
219.1 5 5 5 6
273 8 8 8 10
323.9 8 8 8 10
355.6 8 8 8 10
406.4 8 8 8 10
457 8 8 8 -
508 8 8 8 -
On this page