Menu

Wall thickness for Type 35

Flange type 02 and 35 C 1 A S d 1 H 4 F 2
Flange type 02 and 35

Outside diameter of neck $ A $ , in $ \mathrm{mm} $ $ S $ for PN 2.5, in $ \mathrm{mm} $ $ S $ for PN 6, in $ \mathrm{mm} $ $ S $ for PN 10, in $ \mathrm{mm} $ $ S $ for PN 16, in $ \mathrm{mm} $ $ S $ for PN 25, in $ \mathrm{mm} $ $ S $ for PN 40, in $ \mathrm{mm} $
17.2 3 3 3 3 3 3
21.3 3 3 3 3 3 3
26.9 3 3 3 3 3 3
33.7 3 3 3 3 3 3
42.4 3 3 3 3 3 3
48.3 3 3 3 3 3 3
60.3 3 3 3 3 4 4
76.1 4 4 4 4 5 5
88.9 4 4 4 4 6 6
114.3 4 4 4 4 6 6
139.7 5 5 5 5 6 6
168.3 6 6 6 6 8 8
219.1 6 6 6 6 8 10
273 8 8 8 8 10 12
323.9 8 8 8 10 10 12
355.6 8 8 8 10 12 14
406.4 8 8 8 12 14 16
457 8 8 8 12 15 -
508 8 8 8 12 16 -
610 8 8 10 12 18 -
711 8 8 10 14 20 -
813 10 10 12 16 20 -
914 10 10 12 18 - -
1016 12 12 12 18 - -
1219 14 14 16 - - -
On this page