Menu

Wall thickness for Type 34

Flange type 04 and 34 A B 3 S N 1 d 1 E H 2 F 1 C 1 H 3
Flange type 04 and 34

Outside diameter of neck $ A $ , in $ \mathrm{mm} $ $ S $ for PN 10, in $ \mathrm{mm} $ $ S $ for PN 16, in $ \mathrm{mm} $ $ S $ for PN 25, in $ \mathrm{mm} $ $ S $ for PN 40, in $ \mathrm{mm} $
17.2 1.8 1.8 1.8 1.8
21.3 2 2 2 2
26.9 2.3 2.3 2.3 2.3
33.7 2.6 2.6 2.6 2.6
42.4 2.6 2.6 2.6 2.6
48.3 2.6 2.6 2.6 2.6
60.3 2.9 2.9 2.9 2.9
76.1 2.9 2.9 2.9 2.9
88.9 3.2 3.2 3.2 3.2
114.3 3.6 3.6 3.6 3.6
139.7 4 4 4 4
168.3 4.5 4.5 4.5 4.5
219.1 6.3 6.3 6.3 6.3
273 6.3 6.3 7.1 7.1
323.9 7.1 7.1 8 8
355.6 7.1 8 8 8.8
406.4 7.1 8 8.8 11
457 7.1 8 8.8 12.5
508 7.1 8 10 14.2
610 8 8.8 11 16
On this page