Menu

Wall thickness for Type 37

Flange type 02 and 37 C 1 A S d 1 H 5 F 4
Flange type 02 and 37

Outside diameter of neck $ A $ , in $ \mathrm{mm} $ $ S $ for PN 2.5, in $ \mathrm{mm} $ $ S $ for PN 6, in $ \mathrm{mm} $ $ S $ for PN 10, in $ \mathrm{mm} $ $ S $ for PN 16, in $ \mathrm{mm} $
17.2 2 2 2 2
21.3 2 2 2 2
26.9 2 2 2 2
33.7 2 2 2 2
42.4 2 2 2 2
48.3 2 2 2 2
60.3 2 2 2 2
76.1 2 2 2 2
88.9 2 2 2 3.2
114.3 3.2 3.2 3.2 3.2
139.7 3.2 3.2 3.2 3.5
168.3 3.5 3.5 3.5 4.5
219.1 4.5 4.5 4.5 5.6
On this page