Menu

Dimensions of PN 40 flanges

This diagram illustrates the arrangement but not necessarily the correct number of bolt holes K D L
This diagram illustrates the arrangement but not necessarily the correct number of bolt holes
Flange type 01 C 1 B 1
Flange type 01
Flange type 02 and 32 B 2 B 1 d 1 E C 1 F 1
Flange type 02 and 32
Flange type 02 and 35 C 1 A S d 1 H 4 F 2
Flange type 02 and 35
Flange type 04 and 34 A B 3 S N 1 d 1 E H 2 F 1 C 1 H 3
Flange type 04 and 34
Flange type 05 C 4 G max
Flange type 05
Flange type 11 H 2 A N 1 S C 2 H 3 R 1
Flange type 11
Flange type 01 N 2 C 2 R 1 H 1 B 1
Flange type 12
Flange type 13 N 2 C 2 R 1 H 1
Flange type 13
Flange type 21 N 3 C 3 A C 3 N 3 R 1 R 1
Flange type 21

DN Outside diameter $ D $ , in $ \mathrm{mm} $ Diameter of bolt circle $ K $ , in $ \mathrm{mm} $ Diameter of bolt hole $ L $ , in $ \mathrm{mm} $ Number of bolts Bolts size Outside diameter of neck $ A $ , in $ \mathrm{mm} $ Bore diameters $ B_1 $ , in $ \mathrm{mm} $ Bore diameters $ B_2 $ , in $ \mathrm{mm} $ Bore diameters $ B_3 $ , in $ \mathrm{mm} $ Flange thickness $ C_1 $ , in $ \mathrm{mm} $ Flange thickness $ C_2 $ , in $ \mathrm{mm} $ Flange thickness $ C_3 $ , in $ \mathrm{mm} $ Flange thickness $ C_4 $ , in $ \mathrm{mm} $ Chamfer $ E $ , in $ \mathrm{mm} $ Collar thickness $ F_1 $ , in $ \mathrm{mm} $ Collar thickness $ F_2 $ , in $ \mathrm{mm} $ Centre portion $ G_{max} $ , in $ \mathrm{mm} $ Length $ H_1 $ , in $ \mathrm{mm} $ Length $ H_2 $ , in $ \mathrm{mm} $ Length $ H_3 $ , in $ \mathrm{mm} $ Length $ H_4 $ , in $ \mathrm{mm} $ Neck diameters $ N_1 $ , in $ \mathrm{mm} $ Neck diameters $ N_2 $ , in $ \mathrm{mm} $ Neck diameters $ N_3 $ , in $ \mathrm{mm} $ Corner radius $ R_1 $ , in $ \mathrm{mm} $
10 90 60 14 4 M12 17.2 18 21 31 14 16 16 16 3 12 5 - 22 35 6 35 28 30 28 4
15 95 65 14 4 M12 21.3 22 25 35 14 16 16 16 3 12 5 - 22 38 6 38 32 35 32 4
20 105 75 14 4 M12 26.9 27.5 31 42 16 18 18 18 4 14 6 - 26 40 6 40 40 45 40 4
25 115 85 14 4 M12 33.7 34.5 38 49 16 18 18 18 4 14 7 - 28 40 6 40 46 52 50 4
32 140 100 18 4 M16 42.4 43.5 47 59 18 18 18 18 5 14 8 - 30 42 6 42 56 60 60 6
40 150 110 18 4 M16 48.3 49.5 53 67 18 18 18 18 5 14 8 - 32 45 7 45 64 70 70 6
50 165 125 18 4 M16 60.3 61.5 65 77 20 20 20 20 5 16 10 - 34 48 8 48 75 84 84 6
65 185 145 18 8 M16 76.1 77.5 81 96 22 22 22 22 6 16 11 55 38 52 10 52 90 104 104 6
80 200 160 18 8 M16 88.9 90.5 94 114 24 24 24 24 6 18 12 70 40 58 12 58 105 118 120 8
100 235 190 22 8 M20 114.3 116 120 138 26 24 24 24 6 20 14 90 44 65 12 65 134 145 142 8
125 270 220 26 8 M24 139.7 141.5 145 166 28 26 26 26 6 22 16 115 48 68 12 68 162 170 162 8
150 300 250 26 8 M24 168.3 170.5 174 194 30 28 28 28 6 24 18 140 52 75 12 75 192 200 192 10
200 375 320 30 12 M27 219.1 221.5 226 250 36 34 34 36 6 28 20 190 52 88 16 88 244 260 254 10
250 450 385 33 12 M30 273 276.5 281 312 42 38 38 38 8 30 22 235 60 105 18 105 306 312 312 12
300 515 450 33 16 M30 323.9 327.5 333 368 52 42 42 42 8 34 25 285 67 115 18 115 362 380 378 12
350 580 510 36 16 M33 355.6 359.5 365 418 58 46 46 46 8 36 28 330 72 125 20 125 408 424 432 12
400 660 585 39 16 M36 406.4 411 416 472 65 50 50 50 8 42 32 380 78 135 20 135 462 478 498 12
450 685 610 39 20 M36 457 462 467 510 - 57 57 57 8 46 - 425 84 135 20 - 500 522 522 12
500 755 670 42 20 M39 508 513.5 519 572 - 57 57 57 8 50 - 475 90 140 20 - 562 576 576 12
600 890 795 48 20 M45 610 616.5 622 676 - 72 72 72 8 54 - 575 100 150 20 - 666 686 686 12
700 995 900 48 24 M45 - - - - - - - - - - - - - - - - - - - -
800 1140 1030 56 24 M52 - - - - - - - - - - - - - - - - - - - -
900 1250 1140 56 28 M52 - - - - - - - - - - - - - - - - - - - -
1000 1360 1250 56 28 M52 - - - - - - - - - - - - - - - - - - - -
1200 1575 1460 62 32 M56 - - - - - - - - - - - - - - - - - - - -
1400 1795 1680 62 36 M56 - - - - - - - - - - - - - - - - - - - -
1600 2025 1900 70 40 M64 - - - - - - - - - - - - - - - - - - - -