Menu

Length $l$

Slotted set screws with long dog point d n t l d p 45° 90° to 120° z
Slotted set screws with long dog point

Length $ l $ nom., in $ \mathrm{mm} $ Length $ l $ min., in $ \mathrm{mm} $ Length $ l $ max., in $ \mathrm{mm} $
2 1.8 2.2
2.5 2.3 2.7
3 2.8 3.2
4 3.7 4.3
5 4.7 5.3
6 5.7 6.3
8 7.7 8.3
10 9.7 10.3
12 11.6 12.4
(14) 13.6 14.4
16 15.6 16.4
20 19.6 20.4
25 24.6 25.4
30 29.6 30.4
35 34.5 35.5
40 39.5 40.5
45 44.5 45.5
50 49.5 50.5
55 54.4 55.6
60 59.4 60.6
On this page