Menu

Dimensions

Plain washer h d 1 d 2
Plain washer

Nominal size $ d $ , in $ \mathrm{mm} $ Clearance hole $ d_1 $ nom. = min., in $ \mathrm{mm} $ Clearance hole $ d_1 $ max., in $ \mathrm{mm} $ Outsidde diameter $ d_2 $ nom. = max., in $ \mathrm{mm} $ Outsidde diameter $ d_2 $ min., in $ \mathrm{mm} $ Thickness $ h $ nom., in $ \mathrm{mm} $ Thickness $ h $ max., in $ \mathrm{mm} $ Thickness $ h $ min., in $ \mathrm{mm} $
1.6 1.8 2.05 4 3.25 0.3 0.4 0.2
2 2.4 2.65 5 4.25 0.3 0.4 0.2
2.5 2.9 3.15 6 5.25 0.5 0.6 0.4
3 3.4 3.7 7 6.1 0.5 0.6 0.4
(3.5) 3.9 4.2 8 7.1 0.5 0.6 0.4
4 4.5 4.8 9 8.1 0.8 1 0.6
5 5.5 5.8 10 9.1 1 1.2 0.8
6 6.6 6.96 12 10.9 1.6 1.9 1.3
8 9 9.36 16 14.9 1.6 1.9 1.3
10 11 11.43 20 18.7 2 2.3 1.7
12 13.5 13.93 24 22.7 2.5 2.8 2.2
(14) 15.5 15.93 28 26.7 2.5 2.8 2.2
16 17.5 17.93 30 28.7 3 3.6 2.4
(18) 20 20.43 34 32.4 3 3.6 2.4
20 22 22.52 37 35.4 3 3.6 2.4
(22) 24 24.52 39 37.4 3 3.6 2.4
24 26 26.52 44 42.4 4 4.6 3.4
(27) 30 30.52 50 48.4 4 4.6 3.4
30 33 33.62 56 54.1 4 4.6 3.4
(33) 36 37 60 58.1 5 6 4
36 39 40 66 64.1 5 6 4
(39) 42 43 72 70.1 6 7 5
42 45 46 78 76.1 8 9.2 6.8
(45) 48 49 85 82.8 8 9.2 6.8
48 52 53.2 92 89.8 8 9.2 6.8
(52) 56 57.2 98 95.8 8 9.2 6.8
56 62 63.2 105 102.8 10 11.2 8.8
(60) 66 67.2 110 107.8 10 11.2 8.8
64 70 71.2 115 112.8 10 11.2 8.8
On this page