Menu

Length $l$

Slotted cheese head screw d k k l d n r a t w d a max. b x
Slotted cheese head screw

Length $ l $ nom., in $ \mathrm{mm} $ Length $ l $ min., in $ \mathrm{mm} $ Length $ l $ max., in $ \mathrm{mm} $
2 1.8 2.2
3 2.8 3.2
4 3.76 4.24
5 4.76 5.24
6 5.76 6.24
8 7.71 8.29
10 9.71 10.29
12 11.65 12.35
(14) 13.65 14.35
16 15.65 16.35
20 19.58 20.42
25 24.58 25.42
30 29.58 30.42
35 34.5 35.5
40 39.5 40.5
45 44.5 45.5
50 49.5 50.5
(55) 54.05 55.95
60 59.05 60.95
(65) 64.05 65.95
70 69.05 70.95
(75) 74.05 75.95
80 79.05 80.95
On this page