Menu

Length $l$

Slotted set screws with cup point d k w b l k d e s t x x ≥120° d s d a l f r r
Slotted set screws with cup point

Length $ l $ nom., in $ \mathrm{mm} $ Length $ l $ min., in $ \mathrm{mm} $ Length $ l $ max., in $ \mathrm{mm} $
12 11.65 12.35
16 15.65 16.35
20 19.58 20.42
25 24.58 25.42
30 29.58 30.42
35 34.5 35.5
40 39.5 40.5
45 44.5 45.5
50 49.5 50.5
55 54.4 55.6
60 59.4 60.6
65 64.4 65.6
70 69.4 70.6
80 79.4 80.6
90 89.3 90.7
100 99.3 100.7
110 109.3 110.7
120 119.3 120.7
130 129.2 130.8
140 139.2 140.8
150 149.2 150.8
160 159.2 160.8
180 179.2 180.8
200 199.1 200.9
On this page