Menu

Dimensions

Hexagon nut e s d w m'' m c m' m d d w d a 90° 120° 15° 30°
Hexagon nut

Thread $ d $ , in $ \mathrm{mm} $ Dimension $ c $ max., in $ \mathrm{mm} $ Dimension $ c $ min., in $ \mathrm{mm} $ Diameter $ d_a $ min., in $ \mathrm{mm} $ Diameter $ d_a $ max., in $ \mathrm{mm} $ Diameter $ d_w $ min., in $ \mathrm{mm} $ Dimension $ e $ min., in $ \mathrm{mm} $ Dimension $ m $ max., in $ \mathrm{mm} $ Dimension $ m $ min., in $ \mathrm{mm} $ Dimension $ m' $ min., in $ \mathrm{mm} $ Dimension $ m'' $ min., in $ \mathrm{mm} $ Dimension $ s $ nom. = max., in $ \mathrm{mm} $ Dimension $ s $ min., in $ \mathrm{mm} $
M8x1 0.6 0.15 8 8.75 11.63 14.38 6.8 6.44 5.15 4.51 13 12.73
M10x1 0.6 0.15 10 10.8 14.63 17.77 8.4 8.04 6.43 5.63 16 15.73
(M10x1.25) 0.6 0.15 10 10.8 14.63 17.77 8.4 8.04 6.43 5.63 16 15.73
M12x1.5 0.6 0.15 12 13 16.63 20.03 10.8 10.37 8.3 7.26 18 17.73
(M12x1.25) 0.6 0.15 12 13 16.63 20.03 10.8 10.37 8.3 7.26 18 17.73
(M14x1.5) 0.6 0.15 14 15.1 19.64 23.36 12.8 12.1 9.68 8.47 21 20.67
M16x1.5 0.8 0.2 16 17.3 22.49 26.75 14.8 14.1 11.28 9.87 24 23.67
(M18x1.5) 0.8 0.2 18 19.5 24.85 29.56 15.8 15.1 12.08 10.57 27 26.16
M20x1.5 0.8 0.2 20 21.6 27.7 32.95 18 16.9 13.52 11.83 30 29.16
(M20x2) 0.8 0.2 20 21.6 27.7 32.95 18 16.9 13.52 11.83 30 29.16
(M22x1.5) 0.8 0.2 22 23.7 31.35 37.29 119.4 18.1 14.48 12.67 34 33
M24x2 0.8 0.2 24 25.9 33.25 39.55 21.5 20.2 16.16 14.14 36 35
(M27x2) 0.8 0.2 27 29.1 38 45.2 23.8 22.5 18 15.75 41 40
M30x2 0.8 0.2 30 32.4 42.75 50.85 25.6 24.3 19.44 17.01 46 45
(M33x2) 0.8 0.2 33 35.6 46.55 55.37 28.7 27.4 21.92 19.18 50 49
M36x3 0.8 0.2 36 38.9 51.11 60.79 31 29.4 23.52 20.58 55 53.8
(M39x3) 1 0.3 39 42.1 55.86 66.44 33.4 31.8 25.44 22.26 60 58.8
M42x3 1 0.3 42 45.4 59.95 71.3 34 32.4 25.92 22.68 65 63.1
(M45x3) 1 0.3 45 48.6 64.7 76.95 36 34.4 27.52 24.08 70 68.1
M48x3 1 0.3 48 51.8 69.45 82.6 38 36.4 29.12 25.48 75 73.1
(M52x4) 1 0.3 52 56.2 74.2 88.25 42 40.4 32.32 28.28 80 78.1
M56x4 1 0.3 56 60.5 78.66 93.56 45 43.4 34.72 30.38 85 82.8
(M60x4) 1 0.3 60 64.8 83.41 99.21 48 46.4 37.12 32.48 90 87.8
M64x4 1 0.3 64 69.1 88.16 104.86 51 49.1 39.28 34.37 95 92.8
On this page