Menu

Dimensions

Plain washer h d 1 d 2 h/ 4 h/ 2 30° 45°
Plain washer

Nominal size $ d $ , in $ \mathrm{mm} $ Clearance hole $ d_1 $ nom. = min., in $ \mathrm{mm} $ Clearance hole $ d_1 $ max., in $ \mathrm{mm} $ Outsidde diameter $ d_2 $ nom. = max., in $ \mathrm{mm} $ Outsidde diameter $ d_2 $ min., in $ \mathrm{mm} $ Thickness $ h $ nom., in $ \mathrm{mm} $ Thickness $ h $ max., in $ \mathrm{mm} $ Thickness $ h $ min., in $ \mathrm{mm} $
5 5.3 5.48 10 9.64 1 1.1 0.9
6 6.4 6.62 12 11.57 1.6 1.8 1.4
8 8.4 8.62 16 15.57 1.6 1.8 1.4
10 10.5 10.77 20 19.48 2 2.2 1.8
12 13 13.27 24 23.48 2.5 2.7 2.3
(14) 15 15.27 28 27.48 2.5 2.7 2.3
16 17 17.27 30 29.48 3 3.3 2.7
(18) 19 19.33 34 33.38 3 3.3 2.7
20 21 21.33 37 36.38 3 3.3 2.7
(22) 23 23.33 39 38.38 3 3.3 2.7
24 25 25.33 44 43.38 4 4.3 3.7
(27) 28 28.33 50 49.38 4 4.3 3.7
30 31 31.39 56 55.26 4 4.3 3.7
(33) 34 34.62 60 58.8 5 5.6 4.4
36 37 37.62 66 64.8 5 5.6 4.4
(39) 42 42.62 72 70.8 6 6.6 5.4
42 45 45.62 78 76.8 8 9 7
(45) 48 48.62 85 83.6 8 9 7
48 52 52.74 92 90.6 8 9 7
(52) 56 56.74 98 96.6 8 9 7
56 62 62.74 105 103.6 10 11 9
(60) 66 66.74 110 108.6 10 11 9
64 70 70.74 115 113.6 10 11 9
On this page