Menu

Dimensions

Slotted pan head screw d k k l d n r 1 t max . b
Slotted pan head screw

Thread $ d $ , in $ \mathrm{mm} $ Dimension $ b $ , in $ \mathrm{mm} $ Head diameter $ d_k $ , in $ \mathrm{mm} $ Dimension $ k $ , in $ \mathrm{mm} $ Dimension $ n $ , in $ \mathrm{mm} $ Dimension $ r_1 $ max., in $ \mathrm{mm} $ Dimension $ r_1 $ min., in $ \mathrm{mm} $ Dimension $ t $ min., in $ \mathrm{mm} $ Dimension $ t $ max., in $ \mathrm{mm} $ Range of commercial lengths $ l $ nom., in $ \mathrm{mm} $
M3 19 6 1.8 0.8 1.2 0.6 0.7 0.95 3, 4, 5, 6, 8, 10, 12, (14), 16, (18), 20, (22), 25, (28), 30
(M3.5) 20 7 2.1 0.8 1.4 0.7 0.8 1.1 4, 5, 6, 8, 10, 12, (14), 16, (18), 20, (22), 25, (28), 30, 35
M4 22 8 2.4 1 1.6 0.8 1 1.3 5, 6, 8, 10, 12, (14), 16, (18), 20, (22), 25, (28), 30, 35, 40
M5 25 10 3 1.2 2 1 1.2 1.5 6, 8, 10, 12, (14), 16, (18), 20, (22), 25, (28), 30, 35, 40, 45, 50
M6 28 12 3.6 1.6 2.4 1.2 1.5 1.9 8, 10, 12, (14), 16, (18), 20, (22), 25, (28), 30, 35, 40, 45, 50
(M8) 34 16 4.8 2 3.2 1.6 1.9 2.4 10, 12, (14), 16, (18), 20, (22), 25, (28), 30, 35, 40, 45, 50, 55
(M10) 40 20 6 2.5 4 2 2.4 3 12, (14), 16, (18), 20, (22), 25, (28), 30, 35, 40, 45, 50, 55, 60
On this page